National Health Mission(NHM) Assam has announced the recruitment of 233 various posts at State, District and Block Level in Assam. Therefore Online applications are invited from the candidates intending to work in mission mode for engagement on Contractual Basis for the following positions under NHM Assam. The interested candidates must visit the NHM Assam website nhm.assam.gov.in The mode of application is purely an online basis. For detailed information regarding the eligibility criteria remuneration etc. visit the official site of NHM Assam.
The last date of Submission of the online application is 15 May 2020.
NHM Assam Recruitment 2020 Details:
State Level Positions
# | Position | No. of Posts | Salary |
---|---|---|---|
1 | Additional Consultant (Child Health) | 1 | Rs. 65000/- (Negotiable) |
2 | Consultant (Family Planning) | 1 | Rs. 65000/- (Negotiable) |
3 | Additional Consultant (Maternal Health) | 1 | Rs. 65000/- (Negotiable) |
4 | State Programme Coordinator, NCD cum Health and Wellness Center | 1 | Rs. 40000/- (Negotiable) |
5 | Monitoring & Evaluation Consultant, NVBDCP | 1 | Rs. 40000/- (Negotiable) |
6 | Consultant, NCD Pool | 1 | Rs. 65000/- (Negotiable) |
7 | Consultant, NPPCD | 1 | Rs. 50000/- (Negotiable) |
8 | Consultant (M&E),PC-PNDT | 1 | Rs. 65000/- (Negotiable) |
9 | State Coordinator (Assam Clinical Estb.) | 1 | Rs. 50000/- |
10 | Consultant (Financial/Procurement) Pool Concerned | 1 | Rs. 38000/- |
11 | Consultant ( Procurement & Supply chain Management), NVBDCP | 1 | Rs. 38000/- |
12 | State Coordinator Officer, Blood Cell | 1 | Rs. 40000/- |
13 | State Consultant (Public Health) | 1 | Rs. 40000/- |
14 | Consultant (RKSK) | 2 | Rs. 40000/- |
15 | Additional Consultant (HRD) | 1 | Rs. 38000/- |
16 | Additional Consultant (M&E) | 1 | Rs. 38000/- |
17 | State Assistant Nursing Coordinator (SRC) | 1 | Rs. 20000/- |
18 | Administrative Assitant Cum Accounts Assistant (SRC) | 1 | Rs. 16000/- |
District Level Positions
# | Position | No. of Posts | Salary |
---|---|---|---|
1 | District Programme Coordinator, NCD | 18 | Rs. 30000/- |
2 | District Quality Consultant | 19 | Rs. 30000/- |
3 | District Community Mobilizer | 10 | Rs. 24000/- |
4 | District Account Manager | 2 | Rs. 24000/- |
5 | District Data Manager | 13 | Rs. 24000/- |
6 | District Vector Borne Disease Consultant | 1 | Rs. 30000/- |
7 | Finance Cum Logistic Consultant | 12 | Rs. 24000/- |
8 | Hospital Administrator | 15 | Rs. 24000/- |
9 | Counselor | 93 | Rs. 24000/- |
Block Level Positions
# | Position | No. of Posts | Salary |
---|---|---|---|
1 | Block Programme Manager | 19 | Rs. 20000/- |
2 | Block Accounts Manager | 12 | Rs. 16500/- |
Official Notification: Click Here
Official Website: Click Here
Apply Online: Click Here